![Sharp HD2225K 40" Full HD Smart Roku Freely TV [2025] - 2T-C40HD2225KB](/product-images/sharp-hd2225k-40in-full-hd-smart-roku-freely-tv-2025-2t-c40hd2225kb/0.webp)
![Veltech HX230 24" HD Smart Roku TV [2024] - VR24HX230](/product-images/veltech-hx230-24in-hd-smart-roku-tv-2024-vr24hx230/0.webp)
Veltech HX230 24" HD Smart Roku TV [2024] - VR24HX230
£94.05
In stock — dispatched in 1–2 business days
Option: Standard





- Free UK delivery over £75
- 30-day returns
- Secure checkout
Payments securely processed by Stripe
Product details
The Veltech HX230 24" HD Smart Roku TV [2024] - VR24HX230 from Veltech, supplied brand new and boxed with the full manufacturer's warranty. Delivered free across the UK in 3–5 working days.
Product summary
If you need some entertainment for the spare room, this Veltech 24-inch smart HD TV will do the trick. Hooking up consoles and DVD players at the same time is effortless with the 3 HDMI ports, so you won't have to keep swapping cables. Controlling this model is easy too, because it works with Amazon Alexa, Google Assistant and Apple HomeKit. No smart speaker? Download the Roku App for effortless Voice Search & Control. Perfect if the remote's gone for a walkabout. And Dolby Audio® brings your favourite shows to life with rich and immersive sound, while HDR10 makes sure everything you watch looks vibrant and detailed.
Key features
- Dolby Audio® — Fills the room with rich sound
- HDR10 — Brighter colours and deeper contrast
- Voice Control — Works with Alexa, Google & HomeKit
- Roku OS — Stream Netflix, Disney+ and YouTube
- 3 HDMI Ports — Hook up multiple devices at once
- Game Mode — Optimised settings for smooth gameplay
- 60Hz Refresh Rate — Clear and fluid motion
- FM Radio — Enjoy your favourite stations
- Take a closer look at the features we love.
Product information
Key Information: How to unpack your TV
Before unpacking your shiny new TV, please read the instructions on the box to remove it safely and avoid putting any pressure on the screen. If you need to return it, please make sure the plug’s not in front of the screen as this can damage it in transit.
Energy Rating: E Rated
Whether you’re rocking an enormous 75-inch OLED home cinema or something smaller for the bedroom, it’s important to know how much energy your TV uses while you watch the latest shows and films. Modern TVs are built with efficiency in mind, and each model is given an official rating on a scale from A to G – with A being the most energy‐efficient and G being the least. This means you can choose a telly that lets you enjoy brilliant picture tech on large screens without being stung on your energy bills. You can easily see the energy rating for our entire range on each of our product pages.
Screen Type: LED
LED TVs use light-emitting diodes to illuminate an LCD panel, giving a clear picture with sharp contrast. Perfect for when you’re settling down to watch your favourite soaps.
Resolution: 720p HD Ready
A TVs resolution is measure in the number of pixels it has. A 720p resolution has the fewest number of pixels in the HD family, making these TVs cheaper but the picture less detailed. For more information check out the video below.
Specification
| Brand | Veltech |
|---|---|
| Category | TVs |
| SKU | VR24HX230 |
| Standby Power Consumption | 0.343 Watt |
| Cable Management | No |
| Country Of Origin | United Kingdom |
| Model Name | HX230 |
| Model Year | 2024 |
| Processor | MTK 9011 |
| PSTI certified | Yes |
| Energy Saving Mode | No |
| Analog Signal Format System | Not supported |
| Auto Channel Search | Yes |
| Auto Standby Mode | Yes |
| Automatic Noise Reduction | No |
| Backlight Type | Full-Array |
| Built-in Speaker | Yes |
| Built-In Subwoofer | No |
| Control Type | Buttons |
| Digital Signal Format System | DVB-T,DVB-T2 |
| Display | LED |
| E-manual | Yes |
| Eco Sensor | Yes |
| Energy Rating | E |
| Flip Out Stand | Yes |
| Hotel Mode | No |
| Mains Powered | Yes |
| Number Of Batteries Required | 2 |
| On / Off Switch | Yes |
| Refresh Rate | 60 Hz |
| Screen Display | No |
| Sports Apps | BBC Sports,Red Bull TV |
| Stand Width | 625.4 mm |
| Subtitles Function | Yes |
| Timer | Yes |
| Timeshift | No |
| Processor Cores | 4 |
| Film Picture Mode | Low Power, Film, Srtandard, Sports, Vivid, Store |
| Manufacturer Motion Rate | Active Motion 60 |
| Maximum Refresh Rate | 60 Hz |
| Resolution Size | 1366 x 768 |
| Resolution Type | HD |
| Screen Size | 24 Inches |
| Screen Type | LED |
| Ultra HD 4K Upscaling | No |
| Colour Depth | 8 |
| Display Brightness (Typical) | 170 Nits |
| Dynamic Contrast Ratio | 10000:1 |
| HDR Type | High Dynamic Range 10 (HDR10) |
| HLG | No |
| LED Backlight | Yes |
| No. of Colours | 16.7 million colours |
| Response Time | 6.5 ms |
| HDMI ARC | Yes |
| D-Sub | No |
| DVI | No |
| Enhanced Audio Return Channel (eARC) | No |
| HDMI | Yes |
| HDMI version | 1.4b |
| Number of Ethernet Ports (LAN) | 1 |
| Number of HDMI Ports | 3 |
| Number Of USB Ports | 2 |
| RF Ports Quantity | 1 |
| USB 2.0 Ports Quantity | 1 |
| Memory Card Slot | No |
| Packaging content | 5.60187 |
| Audio Power | 8 Watt |
| Adaptive Sound Control | No |
| Audio Decoders | Dolby Audio |
| Max Power Output | 45 |
| Number of Channels | 5.1 |
| Number Of Speakers | 2 |
| Sound Mirroring | No |
| Sound System | Dolby Audio |
| Sound Technology | Dolby Audio |
| Subwoofer | No |
| Woofer | No |
| Analogue | No |
| FM Radio | Yes |
| Cleaning Cloth | No |
| Video Upscaling | No |
| Viewing Angle (Horizontal) | 178 Degrees |
| Viewing Angle (Vertical) | 178 Degrees |
| Manufacturer Warranty | 1 Year |
| Annual Energy Consumption | 26 Kwh |
| Energy consumption (HDR) per 1000 hours | 21.86 Kwh |
| Energy consumption (SDR) per 1000 hours | 23.46 Kwh |
| Common Interface (CI) | No |
| Composite Video Input | 1 |
| Digital Optical Output | 1 |
| Ethernet (LAN) Input | Yes |
| Headphone Socket | Yes |
| Internet Connection | Yes |
| PC Audio Input | No |
| AC (Power) In | Yes |
| Aerial input | 2 |
| Common Interface Plus (CI+) | No |
| High-definition Digital Content Protection | Yes |
| Number of Headphone Sockets | 1 |
| USB Connectivity | Yes |
| USB Connector Type | USB Type-A |
| WiFi Connectivity | Yes |
| Miracast | Yes |
| NFC | No |
| Voice Control | Yes - Via Roku Tv app on your mobile device |
| Active Voice Amplifier | No |
| Adaptive Picture | No |
| Adaptive Sound | No |
| AMD FreeSync™ | No |
| Apple AirPlay 2 | No |
| Bluetooth Smart (Low Energy) | No |
| Child Lock | Yes |
| Dolby Audio™ | Yes |
| Dolby Vision™ | No |
| Easy Plug and Play Setup | Yes |
| Eco Mode | Yes |
| Game Mode | Yes |
| NVidia G-Sync® Technology | No |
| Power Management Function | No |
| Q-Symphony | No |
| Screen Mirroring | Yes |
| Sleep Timer | Yes |
| Smart Remote Control | No |
| Smart Split Screen | No |
| SmartThings | No |
| Sound Modes | Music,Speech,Standard,Theater |
| Stackable | No |
| Voice Guide | Yes |
| Wireless Subwoofer | No |
| Works With Amazon Alexa | Yes |
| Works With Apple HomeKit | Yes |
| Works With Google Assistant | Yes |
| Stand Type | Legs stand |
| Screen Shape | Flat Screen |
| Swivelling | No |
| Thin Bezel | No |
| Supported Audio Formats | AAC,AC3,AIFF,MP3,OGG,WAV |
| Supported Image Formats | JPEG,PNG |
| Supported Video Formats | H.264,MKV,MOV,MP4 |
| USB Playback | Yes |
| USB Recording (DVR) | No |
| ConnectShare (HDD) | No |
| ConnectShare (USB) | No |
| Battery Type | AAA |
| HDR Streaming | Yes |
| Motion Control | No |
| Smart TV | Yes |
| On Demand Services | No |
| Smartphone Control | No |
| Social Media Apps | Google Apps |
| Works With Bixby | No |
| Vesa Wall Mount Size | 200 x 200 mm |
| Vesa Wall Mount Supported | Yes |
| Cable Included | AC |
| Intel WiDi | No |
| WiFi | Yes |
| WiFi Direct | Yes |
| Bluetooth | No |
| Wifi Technology | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Tuner Type | Digital |
| Web Browsing | Yes |
| App distribution platform | Roku Streaming Store |
| Hbb TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 1.6.1 |
| Music Apps | Apple Music,YouTube Music |
| Smart TV Applications | Youtube,Disney+,Prime video, Discovery +, NOW, Crunchyroll |
| Video Apps | Disney+,Netflix,Roku Channel,YouTube |
| Auto Power Off | Yes |
| EPG | Yes |
| Number of Tuners | 1 |
| Picture-in-Picture | No |
| Amplifier | Yes |
| DVB-T2 Tuner | Yes |
| Equaliser | Yes |
| Remote Control | Yes |
| Instruction Booklet | No |
| Mounting Kit | No |
| Number of Batteries Included | 2 |
| Quick Start Guide | Yes |
| Remote Control Type | IR |
| Screws | Yes |
| TV Stand | Yes |
| Contrast Ratio | 3000:1 |
| Native Aspect Ratio | 16:9 |
| Operating System | Roku OS |
| Operating System Version | ROKU OS 12 |
| News Apps | BBC |
| Includes Stand | Black plastic Roman base |
| Ambient Light Sensor | No |

![Veltech FX630 40" Full HD Smart Roku Freely TV [2026] - VR40FX630](/product-images/veltech-fx630-40in-full-hd-smart-roku-freely-tv-2026-vr40fx630/0.webp)
![Sharp HD2225K 24" HD Smart Roku Freely TV [2025] - 1T-C24HD2225KB](/product-images/sharp-hd2225k-24in-hd-smart-roku-freely-tv-2025-1t-c24hd2225kb/0.webp)
![Hisense E6S 43" 4K Ultra HD Smart Freely TV [2026] - 43E6STUK](/product-images/hisense-e6s-43-4k-ultra-hd-smart-freely-tv-2026-43e6stuk/0.webp)